Merchant
From OblivioWiki
Merchants buy and sell items. They can usually be found in shops (for example in the Market District of the Imperial City). Some will trade with you only if you are in their guild. Merchants have a limit of how much they can spend in one transaction, though you can sell items to them over and over again, as they never run out of money.
- For a list of merchants who sell spells, see spell merchant.
Contents |
[edit] Anvil
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| The Flowing Bowl | Maenlorn | Apprentice(25) | Food | 50 | n/a | n/a |
| Anvil Mages Guild | Felen Relas | Apprentice(25) | Alchemy supplies | 600 | n/a | Alchemy |
| Lelles' Quality Merchandise | Norbert Lelles | Apprentice(25) | General Goods | 800 | Apron of the Master Artisan Boots of the Eel | n/a |
| Anvil Castle | Orrin | Expert(75) | Fence | 1200 | n/a | n/a |
| Morvayn's Peacemakers | Varel Morvayn | Apprentice(25) | Smith | 1200 | Truncheon of Submission | n/a |
| The Count's Arms | Wilbur | Apprentice(25) | Inn | 50 | n/a | n/a |
[edit] Bravil
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Bravil Mages Guild | Ardaline | Magic | 800 | n/a | Alchemy | |
| The Lonely Suitor Lodge | Bogrum gro-Galash | Inn/Food | 50 | n/a | n/a | |
| The Lonely Suitor Lodge | Luciana Galena | Fence | 1000 | n/a | n/a | |
| The Archer's Paradox | Daenlin | Smith | 1000 | Bow of Infliction | n/a | |
| Silverhome on the Water | Gilgondorin | Apprentice(25) | Inn/Food | 50 | n/a | n/a |
| The Fair Deal | Nilawen | Apprentice(25) | General Goods | 800 | Robe of Creativity | n/a |
| Midnight next to The Fair Deal | Nordinor | Skooma | 400 | n/a | n/a | |
| Bravil Fighters Guild | Tadrose Helas | Smith | 600 | n/a | Armorer | |
| A Warlock's Luck | Ungarion | Apprentice(25) | General Goods | 800 | Ring of Transmutation | n/a |
[edit] Bruma
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Hammer and Axe | Fjotreid | Apprentice(25) | Smith | 800 | Gauntlets of Gluttony | n/a |
| Jerall View Inn | Hafid Hollowleg | Apprentice(25) | Inn/Food | 50 | n/a | n/a |
| Olav's Tap and Tack | Olav | Apprentice(25) | Inn/Food | 50 | n/a | n/a |
| Nord Winds | Olfand | Journeyman(50) | Smith | 1000 | Dondoran's Juggernaut | n/a |
| Ongar's Shack/Olav's Tap and Tack | Ongar the World-Weary | Journeyman(50) | Fence | 800 | n/a | n/a |
| Bruma Mages Guild | Selena Orania | Apprentice(25) | Magic | 800 | n/a | n/a |
| Nord Winds | Skjorta | Journeyman(50) | Clothes | 1000 | n/a | n/a |
| Novaroma | Suurootan | Apprentice(25) | General Goods | 600 | Monkeypants | n/a |
[edit] Cheydinhal
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Borba's Goods and Stores | Borba gra-Uzgash | Journeyman(50) | General Goods | 1000 | Cowl of the Druid | n/a |
| Newlands Lodge | Dervera Romalen | Inn/Food | 50 | n/a | n/a | |
| Cheydinhal Mages Guild | Eilonwy | Magic | 800 | n/a | n/a | |
| Mach-Na's Books | Mach-Na | Expert(75) | Books | 1200 | Chronicle of Sacrifice | n/a |
| Cheydinhal Bridge Inn | Mariana Ancharia | Inn/Food | 50 | n/a | n/a | |
| The March Rider | Tertia Viducia | Journeyman(50) | Smith | 1000 | Captain Kordan's Saber | n/a |
[edit] Chorrol
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Chorrol Mages Guild | Angalmo | Magic | 800 | n/a | Mysticism Trainer | |
| The Grey Mare | Emfrid | Inn/Food | 50 | n/a | n/a | |
| Renoit's Books | Estelle Renoit | Apprentice(25) | Books | 600 | Vernaccus and Bourlor | n/a |
| Fire and Steel | Rasheda | Expert(75) | Smith | 1200 | Rasheda's Special | Armorer Trainer |
| Northern Goods and Trade | Seed-Neeus | General Goods | 800 | Boots of the Swift Merchant | Mercantile Trainer | |
| The Oak and Crosier | Talasma | Inn/Food | 50 | n/a | n/a |
[edit] Imperial City
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Mystic Emporium | Aurelinwae | Magical Supplies | 2000 | Frostcrag Spire upgrades | (This shop requires the Wizard's Tower mod.) | |
| Mystic Emporium | Calindil | Journeyman(50) | Magical Supplies | 1000 | Hands of the Atronach | n/a |
| The Gilded Carafe | Claudette Perrick | Expert(75) | Alchemy | 1200 | Strong Potion of Reflection | n/a |
| The Feed Bag | Delos Fandas | Apprentice(25) | Food | 50 | n/a | n/a |
| Red Diamond Jewelry | Hamlof Red-Tooth | Apprentice(25) | Jewelry | 800 | n/a | n/a |
| Jensine's "Good As New" Merchandise | Jensine | Apprentice(25) | General Goods | 600 | Akavari Warblade | n/a |
| The Best Defense | Maro Rufus | Apprentice(25) | Light Armour | 800 | n/a | n/a |
| The Best Defense | Varnado | Journeyman(50) | Heavy Armour | 1000 | Aegis of the Apocalypse | n/a |
| The Main Ingredient | Ogier Georick | Apprentice(25) | Alchemy | 800 | Cyrodiilic Brandy | n/a |
| Divine Elegance | Palonirya | Expert(75) | Clothier | 1200 | n/a | Master Mercantile Trainer |
| First Edition | Phintias | Expert(75) | Books | 1200 | The Armorer's Challenge, The Refugees | n/a |
| Rindir's Staffs | Rindir | Apprentice(25) | Staffs | 600 | Apotheosis | n/a |
| A Fighting Chance | Rohssan | Expert(75) | Blade Weapons | 1200 | Battleaxe of Hatred | Armorer Trainer |
| Three Brothers Trade Goods | Sergius Verus, Tertullius Verus | Journeyman(50), Journeyman(50) | General Goods | 1000 | Akavari Sunderblade | n/a |
| The Copious Coinpurse | Thoronir | Apprentice(25) | General Goods | 800 | Imperial Breeches | n/a |
| The Slash N' Smash | Urbul gro-Orkulg | Apprentice(25) | Blunt Weapons | 800 | n/a | n/a |
| The Merchants Inn | Velus Hosidius | Journeyman(50) | Food + Inn | 50 | n/a | n/a |
| Stonewall Shields | Viator Accius | Journeyman(50) | Armor | 1000 | Tower of the Nine | n/a |
Imperial City, Talos Plaza District
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Tiber Septim Hotel | Augusta Calidia | Food + Inn | 50 | n/a | n/a | |
| The Foaming Flask | Ernest Manis | Apprentice(25) | Food | 50 | n/a | n/a |
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Lustratorium | Julienne Fanis | Magic | 15 | Refined Frost Salts | n/a |
Imperial City Elven Gardens District
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| The King and Queen Tavern | Ley Marillin | Food + Inn | 50 | n/a | n/a | |
| Luther Broad's Boarding House | Luther Broad | Food + Inn | 50 | n/a | n/a |
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| The Bloated Float Tavern Deck | Ormil | Inn | 50 | n/a | n/a |
Temple District
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| The All-Saints Inn | Willet | Food + Inn | 50 | n/a | n/a |
Etc.
- Just outside city walls c.100m N of Chesnut Handy Stables, Proprietor: Shady Sam - Poisons, Potions, Lockpicks, 400g
[edit] Kvatch
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| n/a | Sigrid | Alchemy | 200 | n/a | n/a | |
| n/a | Batul gra-Sharob | Smith | 200 | n/a | n/a |
[edit] Leyawiin
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Leyawiin Mages Guild | Alves Uvenim | Apprentice(25) | Magic | 800 | n/a | n/a |
| Southern Books | Bugak gro-Bol | Books | 1000 | Annal of the Fire Nexus | n/a | |
| Five Claws Lodge/Dar Jee's House | Dar Jee | Fence | 800 | n/a | n/a | |
| Best Goods and Guarantees | Gundalas | Smith | 1000 | n/a | n/a | |
| Best Goods and Guarantees | Elsynia | General Goods | 1000 | Nistor's Boots | n/a | |
| Three Sisters' Inn | Shuravi | Inn/Food | 50 | n/a | n/a | |
| The Dividing Line | Tun-Zeeus | Apprentice(25) | Smith | 800 | Destarine's Cleaver | n/a |
| Five Claws Lodge | Witseidutsei | Inn/Food | 50 | n/a | n/a |
[edit] Skingrad
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Hammer and Tongs | Agnete the Pickled | Expert(75) | Smith | 1200 | Helm of Ferocity | n/a |
| West Weald Inn | Erina Jeranus | Apprentice(25) | Inn/Food | 50 | n/a | n/a |
| West Weald Inn | Sinderion | Novice(10) | Alchemy | 400 | n/a | Alchemy Trainer |
| All Things Alchemical | Falanu Hlaalu | Apprentice(25) | Alchemy | 800 | n/a | n/a |
| Colovian Traders | Gunder | Apprentice(25) | General Goods | 800 | Vest of the Bard | n/a |
| Two Sisters Lodge | Mog gra-Mogakh | Inn/Food | 50 | n/a | n/a |
[edit] Settlements and Inns
| Store | Proprietor | Skill | Product | Gold Limit | Magic Item | Skill Trainer |
| Bleaker's Way Goodwill Inn | Kirsten | Inn/Food | 50 | n/a | n/a | |
| Border Watch Inn | S'thasa | Inn/Food | 50 | n/a | n/a | |
| Brina Cross Inn | Christophe Marane | Inn/Food | 50 | n/a | Blunt Trainer | |
| Faregyl Inn | Abhuki | Inn/Food | 50 | n/a | Alteration Trainer | |
| Gottshaw Inn | Foroch | Inn/Food | 50 | n/a | Mercantile Trainer | |
| Imperial Bridge Inn | Danvela Hlaren | Inn/Food | 50 | n/a | n/a | |
| Inn of Ill Omen | Manheim Maulhand | Inn/Food | 50 | n/a | n/a | |
| Moslin's Dry Goods | Etira Moslin | General Goods | 200 | n/a | n/a | |
| Moslin's Inn | Vlanhonder Moslin | Inn | n/a | n/a | n/a | |
| Roxey Inn | Malene | Inn/Food | 50 | n/a | n/a | |
| The Drunken Dragon Inn | Andreas Draconis | Inn/Food | 50 | n/a | n/a | |
| The Sleeping Mare | Candice Corgine | Inn/Food, Alchemy | 0 | n/a | n/a | |
| Wawnet Inn | Nerussa | Inn/Food | 50 | n/a | n/a |
| General | Adventurer • Merchant • Spell merchant • Skill trainer • Unique NPCs |
| Villain | Bandit • Conjurer • Dremora • Highwayman • Marauder • Necromancer • Pirate • Vampire |
| Expansions | Knights of the Nine: Auroran | Mehrunes' Razor: Drothmeri Shivering Isles: Dark Seducer • Golden Saint • Heretic • Knight of Order • Priest of Order • Zealot |
| Categories | Aristocracy • Authors • Quest giver • Quest NPC |
