Lord Kelvyn's Bulwark
From OblivioWiki
Lord Kelvyn's Bulwark is a leveled shield with an extremely high defense. It can be located in a chest at the end of the bed in Battlehorn Castle's Private Quarters, after purchasing every single upgrade for the castle, including the Dwemer Forge.
| Level | Base Value | Weight | Base Armor | Health | Enchantments | Armor ID |
|---|---|---|---|---|---|---|
| 1-4 | 3095 | 11 | 13 | 275 | Fortify Attribute: Endurance 3 pts Fortify Health 15 pts Fortify Skill: Block 3 pts | xx011F17* |
| 5-9 | 4195 | 13 | 14.5 | 425 | Fortify Attribute: Endurance 4 pts Fortify Health 20 pts Fortify Skill: Block 7 pts | xx011F19* |
| 10-14 | 5360 | 15 | 16 | 575 | Fortify Attribute: Endurance 5 pts Fortify Health 25 pts Fortify Skill: Block 9 pts | xx011F1A* |
| 15-19 | 6660 | 17 | 17.5 | 950 | Fortify Attribute: Endurance 6 pts Fortify Health 30 pts Fortify Skill: Block 11 pts | xx011F1B* |
| 20-24 | 8250 | 20 | 19 | 1500 | Fortify Attribute: Endurance 7 pts Fortify Health 35 pts Fortify Skill: Block 13 pts | xx011F1C* |
| 25-29 | 10800 | 23 | 23.5 | 2125 | Fortify Attribute: Endurance 8 pts Fortify Health 40 pts Fortify Skill: Block 15 pts | xx011F1D* |
| 30+ | 13700 | 27 | 26.5 | 3150 | Fortify Attribute: Endurance 10 pts Fortify Health 45 pts Fortify Skill: Block 17 pts | xx011F1E* |
- Base Value refers to the value without factoring the effects of mercantile skill or NPC disposition.
- Base Armor refers to the armor rating of the piece without factoring the effects of the appropriate light armor or heavy armor skill.
- The following information has been taken from UESP:
In-Game Formid: The pages on individual mods often contain Object IDs for items or spells. In all cases, the first two digits of the Object ID are listed as "xx" because the first two digits are variable, depending upon the number of mods you have installed and the order in which they were loaded. If the mod in question is the first (or only) mod you are loading, the first two digits will be "01", for the second mod "02", etc.
