Ingredient
From OblivioWiki
- For new ingredients from the Shivering Isles, see Ingredient (Shivering Isles).
Ingredients can be eaten and can be used to make potions and or poisons. There are 103 ingredients, not including some hidden and rare ingredients. Ingredients are mundane substances that can be retrieved from plants, dead animals (such as meat), or bought from vendors. Ingredients can be distinguished from other items, as they will show up to four effects when you hover your mouse over them. The number of effects you see depends on your Alchemy level. At 'Novice' level, you see the first property of the ingredient. 'Apprentice' shows two, 'Journeyman' three and an 'Expert' can see all four properties of an ingredient. Ingredient effects are properties that have been attributed to such an item. They range from restorative effects to damaging effects to fortifying effects.
Contents |
[edit] Wortcraft
Eating ingredients, known as wortcraft, also raises your level of alchemy, although exactly how isn't quite determined. Note that continuously eating mundane ingredients (such as fruits, vegetables, bread, etc.) is not as potent as sampling separate, rare and sometimes damaging ingredients, such as Rat Meat or Imp Galls.
[edit] Harvesting from plants and animals
Plants grow widely over all of Cyrodiil. The flora in Tamriel are simply containers that might give you an ingredient when you click on it. Different plants have varying probabilities of successfully being harvested. Typically, these are a 33%, 50% and 80% chance of successfully being harvested. The stuff will regrow after a given amount of time and the plant itself stays just where it is in the game world except for Nirnroot that has a 100% chance of being harvested, but it gets removed once you harvest it.
Many settlements have their own gardens or fields of plants. See crops for a list locations with crops growing.
The animals and monsters in Cyrodiil will have a drop rate for specific ingredients and will be available when the given creature has died and can so be looted by your character. In a sense those are simple containers as well, when dead.
[edit] List of ingredients
This is a complete or near-complete list of all ingredients and their effects in the game.
Terminology:
- Absorb – Temporarily transfers a portion of the target's health, fatigue, magicka, attribute, or skill to the caster. Changes to health, magicka, and fatigue are permanent.
- Cure – Cures effects of disease, paralysis or poison. For examples a cure disease potion would be used to prevent vampirism from developing immediately after one has contracted vampire's disease.
- Damage – Lowers health, fatigue, magicka, attribute, or skill. Can only be restored with a Restore effect spell or potion
- Drain – Temporarily and gradually lowers health, fatigue, magicka, attribute, or skill for a duration of time
- Resist – Reduces shock, frost, fire, magicka, or normal-weapon damage, or reduces chance of being poisoned, paralyzed, or diseased.
- Shield offers protection from physical damage and adds to the casters armor rating.
- Restore – Returns health, fatigue, magicka, attribute, or skill back to normal level
- Fortify – Similar to Restore, but can increase the skill in question beyond the normal level
- Weakness – Decreases resistance to shock, frost, fire, magicka, or normal-weapon damage, or to disease, poison, and paralysis
Poisons (potions with Drain, Damage or Weakness) can be applied to a weapon by scrolling down to the intended potion while a weapon is equipped and then selecting 'Apply'. This may be useful as a first strike against a very tough opponent.
| Ingredient | Sources (Plant, Animal, Other) | Effects | Base Value | Weight |
|---|---|---|---|---|
| Alkanet Flower | Alkanet | Restore Intelligence Resist Poison Light Damage Fatigue | 1 | 0.1 |
| Aloe Vera Leaves | Aloe Vera | Restore Fatigue Restore Health Damage Magicka Invisibility | 1 | 0.1 |
| Ambrosia | Mana Bloom | Restore Health | 1 | 0.1 |
| Apple | Buildings, houses | Restore Fatigue Damage Luck Fortify Willpower Damage Health | 1 | 0.1 |
| Arrowroot | Arrowroot Plant | Restore Agility Damage Luck Fortify Strength Burden | 2 | 0.1 |
| Ashes of Hindaril | Hindaril | Silence Resist Disease Frost Damage Invisibility | 10 | 0.2 |
| Beef | Buildings, homes | Restore Fatigue Shield Fortify Agility Dispel | 1 | 1 |
| Bergamot Seeds | Bergamot Plant | Resist Disease Dispel Damage Magicka Silence | 1 | 0.1 |
| Blackberry | Blackberry Bush | Restore Fatigue Resist Shock Fortify Endurance Restore Magicka | 1 | 0.1 |
| Bloodgrass | Frostcrag Spire Planes of Oblivion | Chameleon Resist Paralysis Burden Fortify Health | 1 | 0.1 |
| Boar Meat | Boar | Restore Health Damage Speed Fortify Health Burden | 20 | 2 |
| Bog Beacon Asco Cap | Bog Beacon | Resist Disease Dispel Damage Magicka Damage Endurance | 1 | 0.1 |
| Bonemeal | Skeleton Deranged Zombie Lich | Damage Fatigue Resist Fire Fortify Luck Night-Eye | 5 | 0.2 |
| Bread Loaf | Buildings, homes | Restore Fatigue Detect Life Damage Agility Damage Strength | 1 | 0.5 |
| Cairn Bolete Cap | Cairn Bolete | Restore Health Damage Intelligence Resist Paralysis Shock Damage | 1 | 0.1 |
| Carrot | Carrot Plant | Restore Fatigue Night-Eye Fortify Intelligence Damage Endurance | 1 | 0.2 |
| Cheese Wedge | Buildings, homes | Restore Fatigue Resist Fire Fire Shield Damage Agility | 1 | 0.2 |
| Cheese Wheel | Buildings, homes | Restore Fatigue Resist Paralysis Damage Luck Fortify Willpower | 1 | 0.3 |
| Chokeberry | Deepscorn Hollow | Deadly Poison (bypasses poison resistance) / / / | 15 | 0.5 |
| Cinnabar Polypore Red Cap | Cinnabar Polypore | Restore Personality Restore Endurance Restore Agility Shield | 3 | 0.1 |
| Cinnabar Polypore Yellow Cap | Cinnabar Polypore | Restore Endurance Fortify Endurance Damage Personality Reflect Spell | 3 | 0.1 |
| Clannfear Claws | Clannfear | Cure Disease Resist Disease Paralyze Damage Health | 50 | 2 |
| Clouded Funnel Cap | Clouded Funnel Cap | Restore Intelligence Fortify Intelligence Damage Endurance Damage Magicka | 1 | 0.1 |
| Columbine Root Pulp | Columbine | Restore Personality Resist Frost Fortify Magicka Chameleon | 1 | 0.1 |
| Corn | Corn Stalk | Restore Fatigue Restore Intelligence Damage Agility Lightning Shield | 1 | 0.2 |
| Crab Meat | Mud Crab | Restore Endurance Resist Shock Damage Fatigue Fire Shield | 1 | 1 |
| Daedra Heart | Daedra | Restore Health Shock Shield Damage Magicka Silence | 25 | 0.2 |
| Daedra Silk | Spider Daedra | Burden Night-Eye Chameleon Damage Endurance | 75 | 0.5 |
| Daedra Venin | Spider Daedra | Paralyze Restore Fatigue Damage Health Reflect Damage | 75 | 0.2 |
| Daedroth Teeth | Daedroth | Night-Eye Frost Shield Burden Light | 65 | 0.5 |
| Dragon's Tongue | Dragon's Tongue Plant | Resist Fire Damage Health Restore Health Fire Shield | 5 | 0.1 |
| Dreugh Wax | Land Dreugh | Damage Fatigue Resist Poison Water Breathing Damage Health | 70 | 1 |
| Dryad Saddle Polypore Cap | Dryad's Saddel Polypore | Restore Luck Resist Frost Damage Speed Frost Damage | 10 | 0.1 |
| Ectoplasm | Ghost, Wraith | Shock Damage Dispel Fortify Magicka Damage Health | 20 | 0.2 |
| Elf Cup Cap | Elf Cup | Damage Willpower Cure Disease Fortify Strength Damage Intelligence | 5 | 0.1 |
| Emetic Russula Cap | Emetic Russula | Restore Agility Shield Damage Personality Damage Endurance | 4 | 0.1 |
| Fennel Seeds | Fennel | Restore Fatigue Damage Intelligence Damage Magicka Paralyze | 5 | 0.1 |
| Fire Salts | Flame Atronach | Fire Damage Resist Frost Restore Magicka Fire Shield | 30 | 0.1 |
| Flax Seeds | Flax | Restore Magicka Feather Shield Damage Health | 1 | 0.1 |
| Flour | Buildings, homes | Restore Fatigue Damage Personality Fortify Fatigue Reflect Damage | 1 | 0.2 |
| Fly Amanita Cap | Fly Amanita, Imperial City | Restore Agility Burden Restore Health Lightning Damage | 1 | 0.1 |
| Foxglove Nectar | Foxglove | Resist Poison Resist Paralysis Restore Luck Resist Disease | 1 | 0.1 |
| Frost Salts | Frost Atronach | Frost Damage Resist Fire Silence Frost Shield | 60 | 0.1 |
| Garlic | Garlic Cluster | Resist Disease Damage Agility Frost Shield Fortify Strength | 1 | 0 |
| Ginkgo Leaf | Jakben, Earl of Imbel's House | Restore Speed Fortify Magicka Damage Luck Shock Damage | 1 | 0.1 |
| Ginseng | Ginseng Plant | Damage Luck Cure Poison Burden Fortify Magicka | 2 | 0.1 |
| Glow Dust | Will-o-the-Wisp | Restore Speed Light Reflect Spell Damage Health | 23 | 0.1 |
| Grapes | Grape Vine | Restore Fatigue Water Walking Dispel Damage Health | 2 | 0.1 |
| Green Stain Cup Cap | Green Stain Cup | Restore Fatigue Damage Speed Reflect Damage Damage Health | 1 | 0.1 |
| Green Stain Shelf Cap | Green Stain Shelf | Restore Luck Fortify Luck Damage Fatigue Restore Health | 10 | 0.1 |
| Ham | Some buildings, homes | Restore Fatigue Restore Health Damage Magicka Damage Luck | 1 | 1 |
| Harrada Root | Harrada | Damage Health Damage Magicka Silence Paralyze | 2 | 0.1 |
| Human Heart | Claudius Arcadia's Basement Leyawiin Mages Guild | Restore Health Shock Shield Damage Magicka Silence | 25 | 2 |
| Human Skin | Leyawiin Mages Guild Claudius Arcadia's basement | Damage Magicka Resist Shock Reflect Damage Damage Health | 5 | 1 |
| Imp Fluid | Imp | Damage Health | 6 | 0 |
| Imp Gall | Imp | Fortify Personality Cure Paralysis Damage Health Fire Damage | 15 | 0.2 |
| Ironwood Nut | Buildings, houses | Restore Intelligence Resist Fire Damage Fatigue Fortify Health | 1 | 0.1 |
| Jumbo Potato | The Potato Snatcher | Restore Fatigue Shield Burden Frost Shield | 1 | 0 |
| Lady's Mantle Leaves | Lady's Mantle | Restore Health Damage Endurance Night-Eye Feather | 5 | 0.1 |
| Lady's Smock Leaves | Lady's Smock | Restore Intelligence Resist Fire Damage Fatigue Fortify Health | 5 | 0.1 |
| Lavender Sprig | Lavender | Restore Personality Fortify Willpower Restore Health Damage Luck | 1 | 0.1 |
| Leek | Leek Plant Buildings, homes | Restore Fatigue Fortify Agility Damage Personality Damage Strength | 3 | 0.1 |
| Lettuce | Lettuce Plant, buildings, homes | Restore Fatigue Restore Luck Fire Shield Damage Personality | 1 | 0.5 |
| Lichor | Mana Bloom | Restore Magicka | 3 | 0.1 |
| Mandrake Root | Mandrake | Cure Disease Resist Poison Damage Agility Fortify Willpower | 1 | 0.1 |
| Milk Thistle Seeds | Milk Thistle | Light Frost Damage Cure Paralysis Paralyze | 1 | 0.1 |
| Minotaur Horn | Minotaur | Restore Willpower Burden Fortify Endurance Resist Paralysis | 55 | 5 |
| Monkshood Root Pulp | Monkshood | Restore Strength Damage Intelligence Fortify Endurance Burden | 1 | 0.1 |
| Morning Glory Root Pulp | Morning Glory | Burden Damage Willpower Frost Shield Damage Magicka | 1 | 0.1 |
| Mort Flesh | Zombie | Damage Fatigue Damage Luck Fortify Health Silence | 10 | 0.2 |
| Motherwort Sprig | Motherwort | Resist Poison Damage Fatigue Silence Invisibility | 1 | 0.1 |
| Mugwort Seeds | Mages Guild, buildings and houses | Restore Health | 1 | 0.1 |
| Mutton | Sheep | Fortify Health Damage Fatigue Dispel Damage Magicka | 2 | 2 |
| Nightshade | Nightshade Plant | Damage Health Burden Damage Luck Fortify Magicka | 1 | 0.1 |
| Nirnroot | Nirnroot Plant (see the quest Seeking Your Roots) | Drain Health Drain Fatigue Drain Agility Drain Speed | 0 | 0.2 |
| Ogre's Teeth | Ogre | Damage Intelligence Resist Paralysis Shock Damage Fortify Strength | 75 | 3 |
| Onion | Buildings, homes | Restore Fatigue Water Breathing Detect Life Damage Health | 1 | 0.2 |
| Orange | Buildings, houses | Restore Fatigue Detect Life Burden Shield | 2 | 0.2 |
| Painted Troll Fat | Painted Troll | Fortify Magicka Restore Health Fortify Health Restore Magicka | 75 | 2 |
| Pear | Buildings, homes | Restore Fatigue Damage Speed Fortify Speed Damage Health | 1 | 0.2 |
| Peony Seeds | Peony | Restore Strength Damage Health Damage Speed Restore Fatigue | 1 | 0.1 |
| Pinarus' Prize Minotaur Horn | Gweden Farm | Restore Willpower Burden Restore Endurance Resist Paralysis | 55 | 5 |
| Poisoned Apple | Bravil Wizard's Tower (inside lair/grotto) | Deadly Poison (bypasses poison resistance) | 300 | 0 |
| Potato | Potato Plant | Restore Fatigue Shield Burden Frost Shield | 1 | 0.2 |
| Primrose Leaves | Primrose | Restore Willpower Restore Personality Fortify Luck Damage Strength | 3 | 0.1 |
| Pumpkin | Pumpkin Vine | Restore Fatigue Damage Agility Damage Personality Detect Life | 2 | 5 |
| Radish | Radish Plant | Restore Fatigue Damage Endurance Chameleon Burden | 1 | 0.1 |
| Rat Meat | Rat | Damage Fatigue Detect Life Damage Magicka Silence | 1 | 0.5 |
| Redwort Flower | Domica Redwort | Resist Frost Cure Poison Damage Health Invisibility | 4 | 0.1 |
| Refined Frost Salts | Part of quest Tears of the Savior | Frost Damage Frost Shield Resist Fire Silence | 40 | 0.1 |
| Rice | Rice Plant | Restore Fatigue Silence Shock Shield Damage Agility | 1 | 0.2 |
| Root Pulp | Brotch Calus' house in Bruma Skingrad West Weald Inn's cellar The Main Ingredient, basement (2) | Cure Disease Damage Willpower Fortify Strength Damage Intelligence | 1 | 0.1 |
| Rumare Slaughterfish Scales | Rumare Slaughterfish for the quest Go Fish | Damage Willpower Water Breathing Damage Health Water Walking | 2 | 0 |
| S'jirra's Famous Potato Bread | S'jirra at the Faregyl Inn | Damage Agility Damage Strength Detect Life Restore Health | 30 | 0.5 |
| Sacred Lotus Seeds | Sacred Lotus | Resist Frost Damage Health Feather Dispel | 1 | 0.1 |
| Scales | Slaughterfish Bitterfish Goblin | Damage Willpower Water Breathing Damage Health Water Walking | 5 | 0.1 |
| Scamp Skin | Scamp Oblivion - fleshy pods | Damage Magicka Resist Shock Reflect Damage Damage Health | 10 | 1 |
| Shepherd's Pie | Derelict Mine by the Goblin Chef Hrota Cave Eyja in Rosethorn Hall after completing the Helping Hands quest | Cure Disease Shield Fortify Agility Dispel | 0 | 1 |
| Somnalius Frond | Somnalius Plant | Restore Speed Damage Endurance Fortify Health Feather | 3 | 0.1 |
| Spiddal Stick | Oblivion | Damage Magicka Damage Health Fire Damage Restore Fatigue | 2 | 0.1 |
| St. Jahn's Wort Nectar | St. Jahn's Wort | Resist Shock Damage Health Cure Poison Chameleon | 5 | 0.1 |
| Steel-Blue Entoloma Cap | Steel-Blue Entoloma | Restore Magicka Fire Damage Resist Frost Burden | 1 | 0.1 |
| Stinkhorn Cap | Stinkhorn | Damage Health Restore Magicka Water Walking Invisibility | 3 | 0.1 |
| Strawberry | Strawberry Bush | Restore Fatigue Cure Poison Damage Health Reflect Damage | 1 | 0.1 |
| Summer Bolete Cap | Summer Bolete | Restore Agility Shield Damage Personality Damage Endurance | 1 | 0.1 |
| Sweetcake | Usually elegant buildings, homes | Restore Fatigue Feather Restore Health Burden | 1 | 0.2 |
| Sweetroll | Buildings, homes | Restore Fatigue Resist Disease Damage Personality Fortify Health | 1 | 0.2 |
| Taproot | Spriggan | Restore Luck Damage Endurance Resist Poison Shock Shield | 1 | 0.3 |
| Tiger Lily Nectar | Tiger Lily Lily of the Valley | Restore Endurance Damage Strength Water Walking Damage Willpower | 3 | 0.1 |
| Tinder Polypore Cap | Tinder Polypore | Restore Willpower Resist Disease Invisibility Damage Magicka | 1 | 0.1 |
| Tobacco | Tobacco Plant | Restore Fatigue Resist Paralysis Damage Magicka Dispel | 5 | 0.1 |
| Tomato | Tomato Plant | Restore Fatigue Detect Life Burden Shield | 2 | 0.2 |
| Troll Fat | Troll | Damage Agility Fortify Personality Damage Willpower Damage Health | 25 | 2 |
| Unicorn Horn | Unicorn | Fortify Health | 0 | 1.5 |
| Vampire Dust | Vampire | Silence Resist Disease Frost Damage Invisibility | 50 | 0.2 |
| Venison | Deer | Restore Health Feather Damage Health Chameleon | 1 | 2 |
| Viper's Bugloss Leaves | Viper's Bugloss | Resist Paralysis Night-Eye Burden Cure Paralysis | 1 | 0.1 |
| Void Salts | Storm Atronach | Restore Magicka Damage Health Fortify Magicka Dispel | 30 | 0.4 |
| Water Hyacinth Nectar | Water Hyacinth | Damage Luck Damage Fatigue Restore Magicka Fortify Magicka | 2 | 0.1 |
| Watermelon | Watermelon Vine | Restore Fatigue Light Burden Damage Health | 2 | 5 |
| Wheat Grain | Wheat Stalk | Restore Fatigue Damage Magicka Fortify Health Damage Personality | 1 | 0.2 |
| White Seed Pod | Goldenrod | Restore Strength Water Breathing Silence Light | 5 | 0.1 |
| Wisp Stalk Caps | Wisp Stalks | Damage Health Damage Willpower Damage Intelligence Fortify Speed | 1 | 0.1 |
| Wormwood Leaves | Wormwood | Fortify Fatigue Invisibility Damage Health Damage Magicka | 2 | 0.1 |
[edit] See also
- Crops – A list of locations of farm-related plants (e.g. Corn Stalks, Watermelon Vines)
